Consolidated statement of income
| in million € | Note | 2009 | 2008 |
|---|---|---|---|
| Sales | 4 | 14,164 | 12,336 |
| Cost of sales | 5 | - 9,528 | - 8,408 |
| Gross profit | 4,636 | 3,928 | |
| Selling, general and administrative expenses | 8 | - 2,342 | - 1,972 |
| Research and development expenses | - 240 | - 479 | |
| Operating income (EBIT) | 2,054 | 1,477 | |
| Interest income | 9 | 22 | 25 |
| Interest expenses | 9 | - 602 | - 456 |
| Other financial result | 10 | - 31 | 68 |
| Financial result | - 611 | - 363 | |
| Income before income taxes | 1,443 | 1,114 | |
| Income taxes | 11 | - 452 | - 431 |
| Net income | 991 | 683 | |
| Less noncontrolling interest | 26 | 497 | 413 |
| Net income attributable to Fresenius SE | 494 | 270 | |
| Earnings per ordinary share in € | 12 | 3.06 | 1.71 |
| Fully diluted earnings per ordinary share in € | 12 | 3.04 | 1.58 |
| Earnings per preference share in € | 12 | 3.07 | 1.72 |
| Fully diluted earnings per preference share in € | 12 | 3.05 | 1.59 |
Back to:
Dividend
Dividend
Continue reading:
Consolidated statement of comprehensive income
Consolidated statement of comprehensive income
